Alliedassault

Alliedassault (alliedassault.us/index.php)
-   Offtopic (alliedassault.us/forumdisplay.php?f=13)
-   -   NEWS: U.S. Debt (alliedassault.us/showthread.php?t=19484)

{1CAB}ThiRTeeN 02-20-2003 02:14 PM

NEWS: U.S. Debt
 
http://story.news.yahoo.com/news?tmpl=s ... t_limit_11

02-20-2003 02:15 PM

mayda, mayday, we are so going in!

Bazooka_Joe 02-20-2003 02:33 PM

Sweet bejesus, we were six trillion March 1st, 2001. Now we're 6.4.

MrLevinstein 02-20-2003 02:45 PM

We should get a loan from bill gates.

Low spark 02-20-2003 02:46 PM

[quote="Bazooka_Joe":53c76]Sweet bejesus, we were six trillion March 1st, 2001. Now we're 6.4.[/quote:53c76]

Oh it's no big deal, lets cut some more social programs, up defense spending by a few billion, cut taxes for the rich, and rape the enviornment. I mean what the heck, let our children pay for it. Reaganomics, didn't work the first time, maybe it will this time, I doubt it. Maybe if we can all get some white rice on Bush's birthday it won't seem so bad.

Star85 02-20-2003 03:02 PM

lol i thought i was 3 trillion

Old Reliable 02-20-2003 03:05 PM

how is this news? and the debt will never be paid off

MrLevinstein 02-20-2003 03:09 PM

If im correct there has only been 1 or 2 years the US broke even oOo:

Old Reliable 02-20-2003 03:12 PM

revolutionary war were the only times

MrLevinstein 02-20-2003 03:13 PM

wasnt there one after the new deal?

Totenkopf 02-20-2003 03:18 PM

Here is some FAQ's for you guys.

http://www.brillig.com/debt_clock/faq.html

Bazooka_Joe 02-20-2003 03:40 PM

Quote:

Originally Posted by Star85
lol i thought i was 3 trillion

That's just what we owe the french.

Cool_Dude 02-20-2003 03:46 PM

who cares if we in debt so is MOST every other country. and there in it to us. we should demand payback or invade. fuck this pc shit. this country wasnt built on pc. but it will be our down fall.

Hmmmmm 02-20-2003 03:56 PM

You know, it really doesn't matter whether we're in debt or not...

Zap. USMC 02-20-2003 04:02 PM

We've always been in debt.

Low spark 02-20-2003 04:18 PM

A History of U.S. Debt - 1791 to 1999 Back
Updated To: September 30, 1999 - end of fiscal '99

Year Debt Year Debt Year Debt
1791 $75,463,477 1861 $90,580,874 1931 $16,801,281,492
1792 $77,227,925 1862 $524,176,412 1932 $19,487,002,444
1793 $80,358,634 1863 $1,119,772,139 1933 $22,538,672,560
1794 $78,427,405 1864 $1,815,784,370 1934 $27,053,141,414
1795 $80,747,587 1865 $2,680,647,870 1935 $28,700,892,625
1796 $83,762,172 1866 $2,773,236,174 1936 $33,778,543,494
1797 $82,064,479 1867 $2,678,126,104 1937 $36,424,613,732
1798 $79,228,529 1868 $2,611,687,851 1938 $37,164,740,315
1799 $78,408,670 1869 $2,588,452,214 1939 $40,439,532,411
1800 $82,976,294 1870 $2,480,672,428 1940 $42,967,531,038
1801 $83,038,051 1871 $2,353,211,332 1941 $48,961,443,536
1802 $80,712,632 1872 $2,253,251,329 1942 $72,422,445,116
1803 $77,054,686 1873 $2,234,482,993 1943 $136,696,090,330
1804 $86,427,121 1874 $2,251,690,468 1944 $201,003,387,221
1805 $82,312,151 1875 $2,232,284,532 1945 $258,682,187,410
1806 $75,723,271 1876 $2,180,395,067 1946 $269,422,099,173
1807 $69,218,399 1877 $2,205,301,392 1947 $258,286,383,109
1808 $65,196,318 1878 $2,256,205,893 1948 $252,292,246,513
1809 $57,023,192 1879 $2,349,567,482 1949 $252,770,359,860
1810 $53,173,218 1880 $2,120,415,371 1950 $257,357,352,351
1811 $48,005,588 1881 $2,069,013,570 1951 $255,221,976,815
1812 $45,209,738 1882 $1,918,312,994 1952 $259,105,178,785
1813 $55,962,828 1883 $1,884,171,728 1953 $275,168,120,129
1814 $81,487,846 1884 $1,830,528,924 1954 $278,749,814,391
1815 $99,833,660 1885 $1,863,964,873 1955 $280,768,553,189
1816 $127,334,934 1886 $1,775,063,014 1956 $276,627,527,996
1817 $123,491,965 1887 $1,657,602,593 1957 $274,897,784,291
1818 $103,466,634 1888 $1,692,858,985 1958 $282,922,423,584
1819 $95,529,648 1889 $1,619,052,922 1959 $290,797,771,718
1820 $91,015,566 1890 $1,552,140,205 1960 $290,216,815,242
1821 $89,987,428 1891 $1,545,996,592 1961 $296,168,761,215
1822 $93,546,677 1892 $1,588,464,145 1962 $303,470,080,489
1823 $90,875,877 1893 $1,545,985,686 1963 $309,346,845,059
1824 $90,269,778 1894 $1,632,253,637 1964 $317,940,472,718
1825 $83,788,433 1895 $1,676,120,983 1965 $320,904,110,042
1826 $81,054,060 1896 $1,769,840,323 1966 $329,319,249,367
1827 $73,987,357 1897 $1,817,672,666 1967 $344,663,009,745
1828 $67,475,044 1898 $1,796,531,996 1968 $358,028,625,003
1829 $58,421,414 1899 $1,991,927,307 1969 $368,225,581,254
1830 $48,565,407 1900 $2,136,961,092 1970 $389,158,403,690
1831 $39,123,192 1901 $2,143,326,934 1971 $424,130,961,960
1832 $24,322,235 1902 $2,158,610,446 1972 $449,298,066,119
1833 $7,001,699 1903 $2,202,464,782 1 973 $469,898,039,555
1834 $4,760,082 1904 $2,264,003,585 1 974 $492,665,000,000
1835 $33,733 1905 $2,274,615,064 1975 $576,649,000,000
1836 $37,513 1906 $2,337,161,839 1976 $653,544,000,000
1837 $336,958 1907 $2,457,188,062 1977 $718,943,000,000
1838 $3,308,124 1908 $2,626,806,272 1978 $789,207,000,000
1839 $10,434,221 1909 $2,639,546,241 1979 $845,116,000,000
1840 $3,573,344 1910 $2,652,665,838 1980 $930,210,000,000
1841 $5,250,876 1911 $2,765,600,607 1981 $1,028,729,000,000
1842 $13,594,481 1912 $2,868,373,874 1982 $1,197,073,000,000
1843 $20,201,226 1913 $2,916,204,914 1983 $1,410,702,000,000
1844 $23,461,653 1914 $2,912,499,269 1984 $1,662,966,000,000
1845 $15,925,303 1915 $3,058,136,873 1985 $1,945,941,616,460
1846 $15,550,203 1916 $3,609,244,262 1986 $2,125,302,616,658
1847 $38,826,535 1917 $5,717,770,280 1987 $2,350,176,890,953
1848 $47,044,862 1918 $14,592,161,414 1988 $2,602,337,712,041
1849 $63,061,859 1919 $27,390,970,113 1989 $2,857,430,960,187
1850 $63,452,774 1920 $25,952,456,406 1990 $3,233,313,451,777
1851 $68,304,796 1921 $23,977,450,553 1991 $3,665,303,351,697
1852 $66,199,342 1922 $22,963,381,708 1992 $4,064,620,655,522
1853 $59,803,118 1923 $22,349,707,365 1993 $4,411,488,883,139
1854 $42,242,222 1924 $21,250,812,989 1994 $4,692,749,910,013
1855 $35,586,957 1925 $20,516,193,888 1995 $4,973,982,900,709
1856 $33,197,538 1926 $19,643,216,315 1996 $5,224,810,939,136
1857 $28,699,832 1927 $18,511,906,932 1997 $5,413,146,011,397
1858 $44,911,881 1928 $17,604,293,201 1998 $5,526,193,008,897
1859 $58,496,838 1929 $16,931,088,484 1999 $5,656,270,901,615
1860 $64,842,288 1930 $16,185,309,831 2000

pest 02-20-2003 04:32 PM

I think your numbers are off for 1883. oOo:


All times are GMT -6. The time now is 10:51 PM.

Powered by vBulletin® Version 3.8.12 by ScriptzBin
Copyright ©2000 - 2025, vBulletin Solutions Inc.
© 1998 - 2007 by Rudedog Productions | All trademarks used are properties of their respective owners. All rights reserved.