Alliedassault

Alliedassault (alliedassault.us/index.php)
-   Battlefield Series: General Discussion (alliedassault.us/forumdisplay.php?f=20)
-   -   This is what I get for being a good squad leader? (alliedassault.us/showthread.php?t=48467)

Bucknub 09-10-2005 04:38 PM

This is what I get for being a good squad leader?
 
[img]http://img368.imageshack.us/img368/3825/screen0257ne.jpg[/img]

we just had a crazy game, with Apoc, bullit and Nexusrevived. and stammer was in at the beginning for a bit.

so much shit happened, its so fun when youre on voip


TEAM SWEETNESS FTW

Nyck 09-10-2005 04:42 PM

You guys are fags...evertime I join a room with stam or 1080 or apoc or anyone they leave.

Apocalypse | NoW 09-10-2005 04:47 PM

The only time I ever played with you nyck, I killed you twice in an airplane, and then the next thing I know you left.

Anyways, that game was fun as hell, definetly gotta do it more often.

Sweetness = best squad x2!!

Bucknub 09-10-2005 05:12 PM

[quote="Apocalypse | NoW":4376f]The only time I ever played with you nyck, I killed you twice in an airplane, and then the next thing I know you left.

Anyways, that game was fun as hell, definetly gotta do it more often.

Sweetness = best squad x2!![/quote:4376f]

LOL!

Bucknub 09-10-2005 05:14 PM

Quote:

Originally Posted by Nyck
You guys are fags...evertime I join a room with stam or 1080 or apoc or anyone they leave.

no, we knew u were connecting, so we split.

and jibber, what the hell happened? your PC take another shit?

oh, and the funniest part, was when we were all in the dune buggy, and we drove right through 2 apc's and tank, we ALMOST made it out alive, but got smoked right at the end of the road, LOL

Mr.Buttocks 09-10-2005 05:54 PM

Gay fags.

Stammer 09-10-2005 06:01 PM

Yeah I played Commander for a round, got highest score of 128, but I left becuase my ping was fucking gay. (Problems with ISP.)

Next time I'll VOIP it up with you nigs.

mr.miyagi 09-10-2005 06:10 PM

Dudes, dudettes, I have just installed a thing called "XFIRE", not sure if you know about it yet..............
my i.d is:
miyagiman

already added nyck, stammer and miscguy, i need your xfire names to add. yeah i'd lag in u.s servers but fook it, i'll run you all over in my jeep aaaall day longgggg

suicide_jeeps to the rescue!

my commanding is going bloody well, still not got the basic medal tho ffs
cuss:

Nyck 09-10-2005 06:22 PM

[quote=Bucknub]
Quote:

Originally Posted by "Apocalypse | NoW":45bd9
The only time I ever played with you nyck, I killed you twice in an airplane, and then the next thing I know you left.

Anyways, that game was fun as hell, definetly gotta do it more often.

Sweetness = best squad x2!!

LOL![/quote:45bd9]

wife bitching = gotta leave

Apocalypse | NoW 09-10-2005 06:32 PM

The second I got off La Cantina I get this:

Nyck: LOL SEE YOU FAG...lol I join and you left
-Apocalypse-: rofl you joined?
Nyck: Yes
Nyck: la cantina
-Apocalypse-: lmao
-Apocalypse-: i got tired of pwning noobs
Nyck: YOUR DODGING ME BITCH...rofl

EDIT: Just added you on xfire miya.

1080jibber 09-10-2005 07:41 PM

Quote:

Originally Posted by Bucknub
Quote:

Originally Posted by Nyck
You guys are fags...evertime I join a room with stam or 1080 or apoc or anyone they leave.

no, we knew u were connecting, so we split.

and jibber, what the hell happened? your PC take another shit?

oh, and the funniest part, was when we were all in the dune buggy, and we drove right through 2 apc's and tank, we ALMOST made it out alive, but got smoked right at the end of the road, LOL

I dont know what it is doing, after a while of playing the thing goes to a blue screen with nothing on it and a loud noise comes out of the speakers, then my pc restarts.
It only happens when i play games. anyone have any ideas?

today was awsome, we need to have another game beer:

Akuma 09-10-2005 07:59 PM

Sounds like it's over heating since it only happens after you've been playing for a while.

Stammer 09-10-2005 08:01 PM

Quote:

Originally Posted by Akuma
Sounds like it's over heating since it only happens after you've been playing for a while.

Yeah it's identical to the problem I had for awhile, put some Artic gel on my processor, memory controller, and GPU and BOOM it not only ran smoother but it stopped crashing entirly.

geRV 09-10-2005 08:05 PM

Quote:

Originally Posted by 1080jibber
Quote:

Originally Posted by Bucknub
Quote:

Originally Posted by Nyck
You guys are fags...evertime I join a room with stam or 1080 or apoc or anyone they leave.

no, we knew u were connecting, so we split.

and jibber, what the hell happened? your PC take another shit?

oh, and the funniest part, was when we were all in the dune buggy, and we drove right through 2 apc's and tank, we ALMOST made it out alive, but got smoked right at the end of the road, LOL

I dont know what it is doing, after a while of playing the thing goes to a blue screen with nothing on it and a loud noise comes out of the speakers, then my pc restarts.
It only happens when i play games. anyone have any ideas?

today was awsome, we need to have another game beer:

Might want to get ati tool and turn your fan speeds up on the graphics card, i think you have an x850 or something? been a lot of threads lately with people having the same problem.

Stammer 09-10-2005 08:08 PM

PS: First time ever I didn't get a single TK with artillery.

1080jibber 09-10-2005 08:10 PM

Quote:

Originally Posted by Akuma
Sounds like it's over heating since it only happens after you've been playing for a while.

SHIT, I took the side cover off, but I cant really do anything else until I get a job (going to water cool the bitch as soon as I get a job). I had a feeling that heat was the problem. mad:

geRV 09-10-2005 08:13 PM

Quote:

Originally Posted by 1080jibber
Quote:

Originally Posted by Akuma
Sounds like it's over heating since it only happens after you've been playing for a while.

SHIT, I took the side cover off, but I cant really do anything else until I get a job (going to water cool the bitch as soon as I get a job). I had a feeling that heat was the problem. mad:

http://www.techpowerup.com/atitool/

Judas 09-10-2005 08:22 PM

Quote:

Originally Posted by geRV
Quote:

Originally Posted by 1080jibber
Quote:

Originally Posted by Akuma
Sounds like it's over heating since it only happens after you've been playing for a while.

SHIT, I took the side cover off, but I cant really do anything else until I get a job (going to water cool the bitch as soon as I get a job). I had a feeling that heat was the problem. mad:

http://www.techpowerup.com/atitool/

http://www.yougtfoandsftuandplsdie.com/

Stammer 09-10-2005 08:22 PM

Quote:

Originally Posted by geRV
Quote:

Originally Posted by 1080jibber
Quote:

Originally Posted by Akuma
Sounds like it's over heating since it only happens after you've been playing for a while.

SHIT, I took the side cover off, but I cant really do anything else until I get a job (going to water cool the bitch as soon as I get a job). I had a feeling that heat was the problem. mad:

http://www.techpowerup.com/atitool/

WTF AtiTool is 1337, does it have an nVidia equvilant?

geRV 09-10-2005 08:25 PM

Far as im aware ati tool can be used on nvidia cards as well these days.

1080jibber 09-10-2005 08:48 PM

Quote:

Originally Posted by geRV
Quote:

Originally Posted by 1080jibber
Quote:

Originally Posted by Akuma
Sounds like it's over heating since it only happens after you've been playing for a while.

SHIT, I took the side cover off, but I cant really do anything else until I get a job (going to water cool the bitch as soon as I get a job). I had a feeling that heat was the problem. mad:

http://www.techpowerup.com/atitool/

this is my log, i was just sniping and taking it easy in BF2

2005-09-10 21:55:57 Detected GPU Chip: R480 (5D52), 16 Pipelines, 256 MB
2005-09-10 21:55:57 Temperature monitoring: LM63 detected
2005-09-10 21:56:01 Temperature: GPU: 45.6°C GPU environment: 46.0°C
2005-09-10 21:56:11 Temperature: GPU: 45.4°C GPU environment: 46.0°C
2005-09-10 21:56:21 Temperature: GPU: 45.4°C GPU environment: 46.0°C
2005-09-10 21:56:31 Temperature: GPU: 45.4°C GPU environment: 46.0°C
2005-09-10 21:56:41 Temperature: GPU: 45.4°C GPU environment: 45.0°C
2005-09-10 21:56:51 Temperature: GPU: 45.1°C GPU environment: 46.0°C
2005-09-10 21:57:01 Temperature: GPU: 45.3°C GPU environment: 45.0°C
2005-09-10 21:57:11 Temperature: GPU: 45.1°C GPU environment: 45.0°C
2005-09-10 21:57:21 Temperature: GPU: 45.1°C GPU environment: 45.0°C
2005-09-10 21:57:31 Temperature: GPU: 45.1°C GPU environment: 45.0°C
2005-09-10 21:57:41 Temperature: GPU: 45.1°C GPU environment: 45.0°C
2005-09-10 21:57:51 Temperature: GPU: 56.1°C GPU environment: 45.0°C
2005-09-10 21:58:01 Temperature: GPU: 56.1°C GPU environment: 45.0°C
2005-09-10 21:58:11 Temperature: GPU: 58.9°C GPU environment: 46.0°C
2005-09-10 21:58:21 Temperature: GPU: 60.8°C GPU environment: 47.0°C
2005-09-10 21:58:31 Temperature: GPU: 62.4°C GPU environment: 47.0°C
2005-09-10 21:58:41 Temperature: GPU: 63.5°C GPU environment: 47.0°C
2005-09-10 21:58:51 Temperature: GPU: 64.6°C GPU environment: 48.0°C
2005-09-10 21:59:01 Temperature: GPU: 65.4°C GPU environment: 49.0°C
2005-09-10 21:59:11 Temperature: GPU: 66.0°C GPU environment: 49.0°C
2005-09-10 21:59:21 Temperature: GPU: 66.5°C GPU environment: 50.0°C
2005-09-10 21:59:31 Temperature: GPU: 67.1°C GPU environment: 50.0°C
2005-09-10 21:59:41 Temperature: GPU: 67.4°C GPU environment: 51.0°C
2005-09-10 21:59:51 Temperature: GPU: 67.6°C GPU environment: 51.0°C
2005-09-10 22:00:01 Temperature: GPU: 68.0°C GPU environment: 52.0°C
2005-09-10 22:00:11 Temperature: GPU: 68.3°C GPU environment: 52.0°C
2005-09-10 22:00:21 Temperature: GPU: 68.4°C GPU environment: 52.0°C
2005-09-10 22:00:31 Temperature: GPU: 70.9°C GPU environment: 53.0°C
2005-09-10 22:00:41 Temperature: GPU: 71.8°C GPU environment: 53.0°C
2005-09-10 22:00:51 Temperature: GPU: 72.6°C GPU environment: 53.0°C
2005-09-10 22:01:01 Temperature: GPU: 73.6°C GPU environment: 54.0°C
2005-09-10 22:01:11 Temperature: GPU: 74.6°C GPU environment: 55.0°C
2005-09-10 22:01:21 Temperature: GPU: 74.9°C GPU environment: 55.0°C
2005-09-10 22:01:31 Temperature: GPU: 75.5°C GPU environment: 56.0°C
2005-09-10 22:01:41 Temperature: GPU: 75.6°C GPU environment: 56.0°C
2005-09-10 22:01:51 Temperature: GPU: 76.1°C GPU environment: 57.0°C
2005-09-10 22:02:01 Temperature: GPU: 76.4°C GPU environment: 57.0°C
2005-09-10 22:02:11 Temperature: GPU: 76.5°C GPU environment: 57.0°C
2005-09-10 22:02:21 Temperature: GPU: 76.8°C GPU environment: 58.0°C
2005-09-10 22:02:31 Temperature: GPU: 76.9°C GPU environment: 58.0°C
2005-09-10 22:02:41 Temperature: GPU: 77.4°C GPU environment: 58.0°C
2005-09-10 22:02:51 Temperature: GPU: 76.6°C GPU environment: 58.0°C
2005-09-10 22:03:01 Temperature: GPU: 77.5°C GPU environment: 59.0°C
2005-09-10 22:03:11 Temperature: GPU: 77.5°C GPU environment: 59.0°C
2005-09-10 22:03:21 Temperature: GPU: 77.9°C GPU environment: 59.0°C
2005-09-10 22:03:31 Temperature: GPU: 78.0°C GPU environment: 60.0°C
2005-09-10 22:03:41 Temperature: GPU: 78.0°C GPU environment: 60.0°C
2005-09-10 22:03:51 Temperature: GPU: 78.1°C GPU environment: 60.0°C
2005-09-10 22:04:01 Temperature: GPU: 78.1°C GPU environment: 60.0°C
2005-09-10 22:04:11 Temperature: GPU: 78.3°C GPU environment: 60.0°C
2005-09-10 22:04:21 Temperature: GPU: 78.5°C GPU environment: 60.0°C
2005-09-10 22:04:31 Temperature: GPU: 78.9°C GPU environment: 61.0°C
2005-09-10 22:04:41 Temperature: GPU: 79.5°C GPU environment: 61.0°C
2005-09-10 22:04:51 Temperature: GPU: 79.6°C GPU environment: 61.0°C
2005-09-10 22:05:01 Temperature: GPU: 80.3°C GPU environment: 61.0°C
2005-09-10 22:05:11 Temperature: GPU: 80.4°C GPU environment: 62.0°C
2005-09-10 22:05:21 Temperature: GPU: 80.9°C GPU environment: 62.0°C
2005-09-10 22:05:31 Temperature: GPU: 81.3°C GPU environment: 62.0°C
2005-09-10 22:05:41 Temperature: GPU: 81.0°C GPU environment: 62.0°C
2005-09-10 22:05:51 Temperature: GPU: 80.9°C GPU environment: 62.0°C
2005-09-10 22:06:01 Temperature: GPU: 81.6°C GPU environment: 62.0°C
2005-09-10 22:06:11 Temperature: GPU: 81.5°C GPU environment: 62.0°C
2005-09-10 22:06:21 Temperature: GPU: 81.4°C GPU environment: 63.0°C
2005-09-10 22:06:31 Temperature: GPU: 82.0°C GPU environment: 63.0°C
2005-09-10 22:06:41 Temperature: GPU: 81.9°C GPU environment: 63.0°C
2005-09-10 22:06:51 Temperature: GPU: 82.1°C GPU environment: 64.0°C
2005-09-10 22:07:01 Temperature: GPU: 81.9°C GPU environment: 63.0°C
2005-09-10 22:07:11 Temperature: GPU: 82.0°C GPU environment: 63.0°C
2005-09-10 22:07:21 Temperature: GPU: 82.0°C GPU environment: 63.0°C
2005-09-10 22:07:31 Temperature: GPU: 81.3°C GPU environment: 64.0°C
2005-09-10 22:07:41 Temperature: GPU: 80.8°C GPU environment: 64.0°C
2005-09-10 22:07:51 Temperature: GPU: 81.6°C GPU environment: 64.0°C
2005-09-10 22:08:01 Temperature: GPU: 81.8°C GPU environment: 63.0°C
2005-09-10 22:08:11 Temperature: GPU: 81.4°C GPU environment: 64.0°C
2005-09-10 22:08:21 Temperature: GPU: 81.8°C GPU environment: 64.0°C
2005-09-10 22:08:31 Temperature: GPU: 81.4°C GPU environment: 64.0°C
2005-09-10 22:08:41 Temperature: GPU: 82.0°C GPU environment: 64.0°C
2005-09-10 22:08:51 Temperature: GPU: 81.8°C GPU environment: 64.0°C
2005-09-10 22:09:01 Temperature: GPU: 81.8°C GPU environment: 64.0°C
2005-09-10 22:09:11 Temperature: GPU: 81.8°C GPU environment: 64.0°C
2005-09-10 22:09:21 Temperature: GPU: 81.6°C GPU environment: 64.0°C
2005-09-10 22:09:31 Temperature: GPU: 81.4°C GPU environment: 64.0°C
2005-09-10 22:09:41 Temperature: GPU: 82.0°C GPU environment: 64.0°C
2005-09-10 22:09:51 Temperature: GPU: 81.4°C GPU environment: 64.0°C
2005-09-10 22:10:01 Temperature: GPU: 81.6°C GPU environment: 64.0°C
2005-09-10 22:10:11 Temperature: GPU: 81.0°C GPU environment: 64.0°C
2005-09-10 22:10:21 Temperature: GPU: 81.0°C GPU environment: 64.0°C
2005-09-10 22:10:31 Temperature: GPU: 81.5°C GPU environment: 64.0°C
2005-09-10 22:10:41 Temperature: GPU: 81.0°C GPU environment: 64.0°C
2005-09-10 22:10:51 Temperature: GPU: 81.3°C GPU environment: 64.0°C
2005-09-10 22:11:01 Temperature: GPU: 81.1°C GPU environment: 64.0°C
2005-09-10 22:11:11 Temperature: GPU: 81.5°C GPU environment: 64.0°C
2005-09-10 22:11:21 Temperature: GPU: 81.1°C GPU environment: 64.0°C
2005-09-10 22:11:31 Temperature: GPU: 81.1°C GPU environment: 64.0°C
2005-09-10 22:11:41 Temperature: GPU: 81.5°C GPU environment: 64.0°C
2005-09-10 22:11:51 Temperature: GPU: 80.8°C GPU environment: 64.0°C
2005-09-10 22:12:01 Temperature: GPU: 80.9°C GPU environment: 64.0°C
2005-09-10 22:12:11 Temperature: GPU: 80.8°C GPU environment: 64.0°C
2005-09-10 22:12:21 Temperature: GPU: 81.0°C GPU environment: 64.0°C
2005-09-10 22:12:31 Temperature: GPU: 81.6°C GPU environment: 64.0°C
2005-09-10 22:12:41 Temperature: GPU: 81.5°C GPU environment: 64.0°C
2005-09-10 22:12:51 Temperature: GPU: 81.9°C GPU environment: 63.0°C
2005-09-10 22:13:01 Temperature: GPU: 81.4°C GPU environment: 64.0°C
2005-09-10 22:13:11 Temperature: GPU: 81.6°C GPU environment: 64.0°C
2005-09-10 22:13:21 Temperature: GPU: 82.3°C GPU environment: 64.0°C
2005-09-10 22:13:31 Temperature: GPU: 82.1°C GPU environment: 64.0°C
2005-09-10 22:13:41 Temperature: GPU: 81.9°C GPU environment: 64.0°C
2005-09-10 22:13:51 Temperature: GPU: 81.3°C GPU environment: 64.0°C
2005-09-10 22:14:01 Temperature: GPU: 82.0°C GPU environment: 64.0°C
2005-09-10 22:14:11 Temperature: GPU: 82.0°C GPU environment: 64.0°C
2005-09-10 22:14:21 Temperature: GPU: 81.5°C GPU environment: 64.0°C
2005-09-10 22:14:31 Temperature: GPU: 82.1°C GPU environment: 64.0°C
2005-09-10 22:14:41 Temperature: GPU: 82.1°C GPU environment: 64.0°C
2005-09-10 22:14:51 Temperature: GPU: 82.3°C GPU environment: 64.0°C
2005-09-10 22:15:01 Temperature: GPU: 82.3°C GPU environment: 64.0°C
2005-09-10 22:15:11 Temperature: GPU: 82.5°C GPU environment: 64.0°C
2005-09-10 22:15:21 Temperature: GPU: 82.1°C GPU environment: 64.0°C
2005-09-10 22:15:31 Temperature: GPU: 82.8°C GPU environment: 64.0°C
2005-09-10 22:15:41 Temperature: GPU: 82.9°C GPU environment: 64.0°C
2005-09-10 22:15:51 Temperature: GPU: 82.9°C GPU environment: 64.0°C
2005-09-10 22:16:01 Temperature: GPU: 83.1°C GPU environment: 65.0°C
2005-09-10 22:16:11 Temperature: GPU: 83.0°C GPU environment: 64.0°C
2005-09-10 22:16:21 Temperature: GPU: 83.4°C GPU environment: 65.0°C
2005-09-10 22:16:31 Temperature: GPU: 83.3°C GPU environment: 64.0°C
2005-09-10 22:16:41 Temperature: GPU: 83.1°C GPU environment: 65.0°C
2005-09-10 22:16:51 Temperature: GPU: 83.3°C GPU environment: 65.0°C
2005-09-10 22:17:01 Temperature: GPU: 83.0°C GPU environment: 65.0°C
2005-09-10 22:17:11 Temperature: GPU: 83.5°C GPU environment: 65.0°C
2005-09-10 22:17:21 Temperature: GPU: 84.0°C GPU environment: 65.0°C
2005-09-10 22:17:31 Temperature: GPU: 84.4°C GPU environment: 65.0°C
2005-09-10 22:17:41 Temperature: GPU: 84.3°C GPU environment: 65.0°C
2005-09-10 22:17:51 Temperature: GPU: 84.1°C GPU environment: 65.0°C
2005-09-10 22:18:01 Temperature: GPU: 84.1°C GPU environment: 66.0°C
2005-09-10 22:18:11 Temperature: GPU: 84.0°C GPU environment: 65.0°C
2005-09-10 22:18:21 Temperature: GPU: 84.3°C GPU environment: 65.0°C
2005-09-10 22:18:31 Temperature: GPU: 84.4°C GPU environment: 66.0°C
2005-09-10 22:18:41 Temperature: GPU: 84.8°C GPU environment: 66.0°C
2005-09-10 22:18:51 Temperature: GPU: 84.9°C GPU environment: 65.0°C
2005-09-10 22:19:10 Temperature: GPU: 76.1°C GPU environment: 66.0°C
2005-09-10 22:19:20 Temperature: GPU: 74.6°C GPU environment: 66.0°C
2005-09-10 22:19:30 Temperature: GPU: 77.8°C GPU environment: 65.0°C
2005-09-10 22:19:40 Temperature: GPU: 69.1°C GPU environment: 64.0°C
2005-09-10 22:19:50 Temperature: GPU: 65.5°C GPU environment: 64.0°C
2005-09-10 22:20:00 Temperature: GPU: 62.8°C GPU environment: 63.0°C
2005-09-10 22:20:10 Temperature: GPU: 60.5°C GPU environment: 62.0°C
2005-09-10 22:20:20 Temperature: GPU: 58.8°C GPU environment: 61.0°C
2005-09-10 22:20:30 Temperature: GPU: 57.4°C GPU environment: 60.0°C
2005-09-10 22:20:40 Temperature: GPU: 55.9°C GPU environment: 59.0°C
2005-09-10 22:20:50 Temperature: GPU: 54.9°C GPU environment: 58.0°C
2005-09-10 22:21:00 Temperature: GPU: 53.9°C GPU environment: 58.0°C
2005-09-10 22:21:10 Temperature: GPU: 53.0°C GPU environment: 57.0°C
2005-09-10 22:21:16 Application terminated.

1080jibber 09-10-2005 08:50 PM

my pc didnt crash in that game, just to let ya know.

CPU temp was 55°C
MB temp was 36°C

NexusRevived 09-11-2005 01:16 PM

[img]http://img.photobucket.com/albums/v391/nexusvandelay/goodone.jpg[/img]


one of the few blackhawk missions that ended in tragedy, but while we were in the air was fuckin awesome.


All times are GMT -6. The time now is 12:59 AM.

Powered by vBulletin® Version 3.8.12 by ScriptzBin
Copyright ©2000 - 2025, vBulletin Solutions Inc.
© 1998 - 2007 by Rudedog Productions | All trademarks used are properties of their respective owners. All rights reserved.