
04-05-2003, 10:38 PM
Ok, this is what I get:
Tracing route to 65.113.118.78 over a maximum of 30 hops
1 8 ms 8 ms 23 ms 10.138.64.1
2 10 ms 8 ms 7 ms 172.26.96.33
3 11 ms 9 ms 9 ms 172.26.96.2
4 10 ms 9 ms 10 ms 65.90.64.5
5 11 ms 11 ms 11 ms 216.140.12.70
6 12 ms 11 ms 14 ms so-3-1-0.cr2.atl2.us.mfnx.net [208.184.232.25]
7 32 ms 28 ms 28 ms so-5-0-0.cr2.dfw2.us.mfnx.net [216.200.127.226]
8 29 ms 29 ms 30 ms so-0-0-0.cr1.dfw2.us.mfnx.net [216.200.127.209]
9 32 ms 29 ms 28 ms 209.249.20.5.available.above.net [209.249.20.5]
10 32 ms 32 ms 52 ms 65.113.115.166
11 28 ms 88 ms 34 ms 65.113.118.78
Trace complete.
|