| 
	
	
	
	 
   
		
            
             
				
            
          
		
		
				
		
				07-26-2001, 06:23 AM
			
			
			
		  
		
	
                
            	
		
		
		Oh, And I would also like to just though this in.. 
 
German Losses per theater 
 
Theater	Dead	%	 
Africa	16.066	0,3	 
Balkans	103.693	1,9	 
North	30.165	0,6	 
West	339.957	6,4	 
Italy	150.660	2,8	 
Eastern Front (- Dec 1944)	2.742.909	51,6	 
Germany (1945)	1.230.045	23,1	 
Various	245.561	4,6	 
Total	4.859.056		 
			 
POW - France	34.033	0,6	 
POW - UK	21.033	0,4	 
POW - US	22.000	0,4	 
POW - USSR	363.343	6,8	 
POW - Yugoslavia	11.000	0,2	 
POW - Various	8.066	0,2	 
			 
Total	5.318.531		 
 
POW	Dead	%	 
France	34.033	3,6	 
UK	21.033	0,5	 
US	22.000	0,7	 
USSR	363.343	11,8	 
Yugoslavia	11.000	5,8	 
Various	8.066	4,7	 
Total	459.475		 
 
(% of number imprisoned) 
Source: "Deutsche militärische Verluste im Zweiten Weltkrieg" by Rüdiger Overmans 
Killed in action, Missing in action, Prisoners 
 
1941		 
3rd quarter	2.129.677	 
4th quarter	1.007.996	 
1941 - Total	3.137.673	 
1942		 
1st quarter	675.315	 
2nd quarter	842.898	 
3rd quarter	1.224.495	 
4th quarter	515.508	 
1942 - Total	3.258.216	 
1943		 
1st quarter	726.714	 
2nd quarter	191.904	 
3rd quarter	803.856	 
4th quarter	589.955	 
1943 - Total	2.312.429	 
1944		 
1st quarter	570.791	 
2nd quarter	344.258	 
3rd quarter	510.790	 
4th quarter	338.082	 
1944 - Total	1.763.891	 
1945		 
1st quarter	557.521	 
2nd quarter	243.296	 
1945 - Total	800.817	 
		 
War against Germany (total)	11.273.026	 
		 
War against Japan	12.031	 
		 
Total	11.285.057	 
 
Wounded 
 
1941		 
3rd quarter	687.626	 
4th quarter	648.521	 
1941 - Total	1.336.147	 
1942		 
1st quarter	1.179.457	 
2nd quarter	706.647	 
3rd quarter	1.283.062	 
4th quarter	941.896	 
1942 - Total	4.111.062	 
1943		 
1st quarter	1.425.692	 
2nd quarter	490.637	 
3rd quarter	2.060.805	 
4th quarter	1.567.940	 
1943 - Total	5.545.074	 
1944		 
1st quarter	1.572.742	 
2nd quarter	965.208	 
3rd quarter	1.545.442	 
4th quarter	1.031.358	 
1944 - Total	5.114.750	 
1945		 
1st quarter	1.594.635	 
2nd quarter	618.055	 
1945 - Total	2.212.690	 
		 
War against Germany (total)	18.319.723	 
		 
War against Japan	24.425	 
		 
Total	18.344.148	 
 
 
		
	
		
		
		
		
		
	
	 |