
10-10-2002, 05:45 AM
Ok, just did a tracrt from my box to the game server.
[code:a43a6]1 5 ms 17 ms 5 ms 10.2.120.1
2 5 ms 217 ms 35 ms 68.9.8.85
3 23 ms 7 ms 8 ms 68.9.8.201
4 406 ms 68 ms 401 ms provdsrc02-gew0304.rd.ri.cox.net [68.9.14.17]
5 431 ms 59 ms 347 ms provbbrc02-pos0101.rd.ri.cox.net [68.1.0.48]
6 308 ms 53 ms 19 ms provbbrc01-pos0100.rd.ri.cox.net [68.1.0.42]
7 72 ms 45 ms 34 ms mtc1bbrc02-pos0103.rd.om.cox.net [68.1.0.47]
8 54 ms 51 ms 48 ms mtc3bbrc02-pos0102.rd.ok.cox.net [68.1.0.110]
9 46 ms 45 ms 45 ms mtc3bbrc01-pos0100.rd.ok.cox.net [68.1.0.102]
10 57 ms 416 ms 61 ms dllsbbrc02-pos0103.rd.dl.cox.net [68.1.0.107]
11 110 ms 55 ms 52 ms dllsbbrc01-pos0100.rd.dl.cox.net [68.1.0.142]
12 102 ms 53 ms 53 ms DLLSTX9LCE1.wcg.net [206.223.118.83]
13 73 ms 54 ms 61 ms dllstx1wcx2-oc48.wcg.net [64.200.110.81]
14 103 ms 87 ms 386 ms 64.200.232.126
15 87 ms 87 ms 86 ms hrndva1wcx2-oc48.wcg.net [64.200.95.77]
16 126 ms 93 ms 86 ms nycmny2wcx2-oc48.wcg.net [64.200.240.45]
17 87 ms 86 ms 86 ms nycmny2wcx3-pos9-0.wcg.net [64.200.87.226]
18 86 ms 118 ms 87 ms nycmnyhlce1-oc48.wcg.net [64.200.87.110]
19 87 ms 86 ms 86 ms nycmny2lce1-netaccess-atm.wcg.net [64.200.86.150
]
20 148 ms 86 ms 86 ms so-3-0-0.core1.iad1.globali.net [64.186.143.169]
21 90 ms 88 ms 201 ms gig1-2.cust1.iad1.globali.net [64.186.143.138]
22 196 ms 87 ms 86 ms 64.186.142.138
23 125 ms 86 ms 374 ms 216.52.118.2
24 87 ms 87 ms 127 ms 66.151.108.123[/code:a43a6]
well for Cox cable users it looks like they have some bad routers. So I know my problem is with my ISP. I will be phoning them shortly. See if I have to terminal into their routers and play. last time they had an unsecured one LOL.
Check tracert judas and post the contents. you will need to click on the little dos window and select edit to copy from the window.
|