| 
			
			
				
				 Command Sergeant Major 
				
				
					
		
			
			
			
				 
				Posts: 2,025 
                
				Join Date: Mar 2002 
				Location: Tampa, FL or Charleston, SC 
				
				
				
				
			 	
 	
			
						
		
		
	 | 
	
	
	
	
	
	
	
	 
   
		
            
             
				
            
          
		
		
				
		
				11-26-2003, 08:38 PM
			
			
			
		  
		
	
                
            	
		
		
		ok my bad they arent 90% here are the real statistics 46% of those in prison were black and 36% were white, and the other 18% were made up of other minority groups 
 
now put this in comparision when we look at the ancestery results of the 2000 census  
 
ANCESTRY (single or multiple)	 	 
          Total population........................................  .....................	281,421,906	100.0 
          Total ancestries reported……………………………………  ………….	287,304,886	102.1 
Arab..............................................  ...................................	1,202,871	0.4 
Czech 1 ..................................................  ...............................	1,703,930	0.6 
Danish............................................  .....................................	1,430,897	0.5 
Dutch.............................................  ....................................	4,542,494	1.6 
English...........................................  ......................................	24,515,138	8.7 
French (except Basque) 1 ..................................................  ...............................	8,325,509	3.0 
French Canadian 1 ..................................................  ...............................	2,435,098	0.9 
German............................................  .....................................	42,885,162	15.2 
Greek.............................................  ....................................	1,153,307	0.4 
Hungarian.........................................  ........................................	1,398,724	0.5 
Irish 1 ..................................................  ...............................	30,594,130	10.9 
Italian...........................................  ......................................	15,723,555	5.6 
Lithuanian........................................  .........................................	659,992	0.2 
Norwegian.........................................  ........................................	4,477,725	1.6 
Polish............................................  .....................................	8,977,444	3.2 
Portuguese........................................  .........................................	1,177,112	0.4 
Russian...........................................  ......................................	2,652,214	0.9 
Scotch-Irish.............................................  ....................................	4,319,232	1.5 
Scottish..........................................  .......................................	4,890,581	1.7 
Slovak............................................  .....................................	797,764	0.3 
Subsaharan African...........................................  ......................................	1,781,877	0.6 
Swedish...........................................  ......................................	3,998,310	1.4 
Swiss.............................................  ....................................	911,502	0.3 
Ukrainian.........................................  ........................................	892,922	0.3 
United States or American..........................................  .......................................	20,625,093	7.3 
Welsh.............................................  ....................................	1,753,794	0.6 
West Indian (excluding Hispanic groups).……….	1,869,504	0.7 
Other ancestriesâ€¦â€¦â€¦â€¦â€¦â€¦â€¦â€¦â€¦â€¦â€¦â€¦â€¦â  €¦â€¦â€¦â€¦..	91,609,005	32.6 
 
 
clearly people of white european heritage are the current majority in the united states, although not by much they still are the largest racial group in the nation, but suprisingly there are more minorities in prison than there are whites ( 64% of the us prison population is non white while 36% is white) so clearly minorities are more prone to crime, the statistics don't lie, my coments weren't racially motivated but based on THE FACTS, as to why there is more crime in the united states, we have a larger minority population who is obviously more prone to crime, based on the current statistics. 
		
	
		
		
		
		
		
	
	 |