| 
	
	
	
	 
   
		
            
             
				
            
          
		
		
				
		
				11-22-2002, 03:47 PM
			
			
			
		  
		
	
                
            	
		
		
		Cannot connect to any server listed in the in game browser. 
 
I did a tracert to see if I am being routed to the moon and back like Low Spark was. However, my ping is still great (some servers show 26 ms). I don't know if my results were good or bad. 18 hops. 
 
Tracing route to gamespy.com [207.38.1.105] over a maximum of 30 hops: 
 
  1    16 ms    17 ms    20 ms  10.30.32.1  
  2    45 ms    41 ms    15 ms  dstswr2-vl2.rh.cormny.cv.net [167.206.36.34]  
  3    11 ms    11 ms    11 ms  opti36-5.nassau.cv.net [167.206.36.5]  
  4    14 ms    13 ms    15 ms  r3-srp1-0.cr.hcvlny.cv.net [167.206.12.37]  
  5    10 ms    14 ms    19 ms  r1-srp1-0.wan.hcvlny.cv.net [167.206.12.98]  
  6    30 ms    24 ms    14 ms  r1-srp5-0.in.nycmny83.cv.net [167.206.12.117]  
  7    14 ms    17 ms    13 ms  iar3-so-3-2-0.NewYork.cw.net [208.173.135.145]  
  8    15 ms    13 ms    44 ms  agr1-loopback.NewYork.cw.net [206.24.194.101]  
  9    15 ms    15 ms    62 ms  dcr2-so-7-0-0.NewYork.cw.net [206.24.207.193]  
 10    82 ms    84 ms   121 ms  dcr2-loopback.Anaheim.cw.net [208.172.34.100]  
 11    85 ms    88 ms    86 ms  agr1-so-6-0-0.Anaheim.cw.net [208.172.44.178]  
 12    86 ms    87 ms   111 ms  aar1-loopback.Anaheim.cw.net [208.172.34.2]  
 13   107 ms    91 ms    91 ms  internap.Anaheim.cw.net [208.172.39.10]  
 14   106 ms    91 ms    92 ms  border11.ge3-1-bbnet1.ocy.pnap.net [216.52.96.23]  
 15    93 ms    91 ms    89 ms  appereto-2.border11.ocy.pnap.net [216.52.98.234]  
 16    95 ms    96 ms    93 ms  ge2-1.border3.irv.intelenet.net [216.23.160.211]  
 17    92 ms   121 ms    89 ms  gamespy.core1.irv.intelenet.net [216.23.171.53]  
 18    90 ms    87 ms    92 ms  gamespy.com [207.38.1.105]  
 
Trace complete. 
 
Does this tell us anything useful? 
 
-Jonesy 
		
	
		
		
		
		
		
	
	 |